| DH-PTZ950-KB-GN-W 5MP Full-color Network PT Camera |
|||||||
| Technical Specification | Video | ||||||
| Camera | Video Compression | H.264B;Smart H.265+;H.264;H.265;MJPEG(Sub Stream);Smart H.264+ |
|||||
| Image Sensor | 1/2.8″ CMOS | ||||||
| Streaming Capability | 2 streams | ||||||
| Pixel | 5 MP | ||||||
| Resolution | 5M (2560 × 1920); 4M (2560 × 1440); 1080P (1920 × 1080); 960P(1280×960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
||||||
| Max. Resolution | 2560 (H) × 1920 (V) | ||||||
| ROM | 128 MB | Video Frame Rate | Main stream: 5M(1–20 fps),4M/1080p/1.3M/720p (1–25/30 fps) Sub stream: D1/CIF (1–25/30 fps) |
||||
| RAM | 128 MB | ||||||
| Bit Rate Control | CBR/VBR | ||||||
| Electronic Shutter Speed | 1/3 s–1/100,000 s | ||||||
| Video Bit Rate | H264: 512–8192 kbps H265: 233–7680 kbps |
||||||
| Scanning System | Progressive | ||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||
| Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (illuminator on) |
||||||
| BLC | Yes | ||||||
| Illumination Distance | 30 m (98.42 ft) (IR) 30 m (98.42 ft) (white light) | WDR | DWDR | ||||
| Illuminator On/Off Control | Manual; auto; off | HLC | Yes | ||||
| Illuminator Number | 2 (IR light) 2 (White light) |
White Balance | Auto; manual; tracking; indoor; outdoor; sodium lamp; street lamp; natural light | ||||
| Lens | Gain Control | Auto; manual | |||||
| Focal Length | 4.0 mm | Noise Reduction | 2D NR; 3D NR | ||||
| Max. Aperture | F1.6 | Motion Detection | Yes | ||||
| Field of View | H: 80.4° V: 58.1° D: 104.8° |
Image Rotation | 180° | ||||
| S/N Ratio | ≥ 55 dB | ||||||
| Close Focus Distance | 0.3 m (0.98 ft) | Audio | |||||
| Iris Control | Fixed | Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1 | ||||
| DORI Distance | Detect | Observe | Recognize | Identify | Network | ||
| 77.4 m (253.94 ft) |
31.0 m (101.71 ft) |
15.5 m (50.85 ft) |
7.74 m (25.39 ft) |
Network Port | RJ-45 (10/100 Base-T) | ||
| Wi-Fi | Yes | ||||||
| PTZ | |||||||
| Wi-Fi–Wireless Standard | 802.11n;IEEE802.11b;802.11g | ||||||
| Pan/Tilt Range | Pan: 0° to 355° Tilt: 0° to +90° |
||||||
| Wi-Fi–Wireless Frequency Range | 2.4GHz | ||||||
| Manual Control Speed | Pan: 0.1°–74°/s Tilt: 0.1°–36.4°/s | ||||||
| Wi-Fi–Wireless Transmission Rate | 150Mbps | ||||||
| Preset Speed | Pan: 62°/s Tilt: 36.3°/s | ||||||
| Network Protocol | UDP;FTP;RTMP;IPv6;IPv4;IP Filter;DNS;RTCP;HTTP;NTP;SS L;DHCP;RTP;SMTP;HTTPS;TCP/IP;RTSP;DDNS;ARP | ||||||
| Preset | 300.0 | ||||||
| Interoperability | RTMP;CGI;SDK;ONVIF (Profile S&T);P2P | ||||||
| Power-off Memory | Yes | ||||||
| Streaming Method | Unicast/Multicast | ||||||
| Idle Motion | Preset | ||||||
| User/Host | 20 | ||||||
| Smart Event | |||||||
| Storage | Micro SD card (support max. 512 GB); FTP | ||||||
| IVS | Tripwire; intrusion | ||||||
| Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari | ||||||
| Human Detection | Yes | ||||||
| Management Software | Player;Smart Player ;Imou;DMSS;ConfigTool;NVR;Smart PSS | ||||||
| Active Deterrence | |||||||
| Light Warning | White light warning Flash duration: 5 s–30 s Flash frequency: high, medium, low | Mobile Client | iOS; Android | ||||
| Certification | |||||||
| Sound Warning | Sound warning alarm: Customizable Alarm duration: 10 s, 20 s, 30 s | ||||||
| Certification | CE: EN55032/EN50130-4/EN IEC61000-3-3/EN IEC61000- 3-2/EN55024/EN55035/EN62368-1 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 |
||||||
| Port | |||||||
| Audio Input | 1 channel (built-in mic) | ||||||
| Audio Output | 1 channel (built-in speaker) | ||||||
| Two-way Audio | Yes | ||||||
| Alarm Linkage | Capture; preset; recording; audio; sending email | ||||||
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||
| Audio I/O | 1/1 | ||||||
| Power | |||||||
| Power Supply | 12 VDC/1.5 A±10% | ||||||
| Power Consumption | Basic: 3.5 W Max.: 11 W (illuminator) |
||||||
| Environment | |||||||
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | ||||||
| Operating Humidity | ≤ 95% | ||||||
| Protection | IP66, TVS 2000 V lightning proof; surge protection; voltage transient protection | ||||||
| Structure | |||||||
| Product Dimensions | 140.5 mm × Φ111.0 mm (5.53″ × Φ4.45″) | ||||||
| Net Weight | 0.5 kg (1.10 lb) | ||||||
| Gross Weight | 1 kg (2.20 lb) | ||||||
| Ordering Information | |||||||
| Type | Model | Description | |||||
| 5MP PT Camera | DH-PTZ950-KB-GN-W | 5MP Full-color Network PT Camera | |||||
| PTZ950-KB-GN-W | 5MP Full-color Network PT Camera | ||||||
| Accessories (Optional) | DC 12 V/1.5 A | Power Adapter | |||||
| PFM900-E | Integrated Mount Tester | ||||||
| TF-P100 | Memory Card | ||||||
Mô tả
Đánh giá (0)
Hỏi đáp
Không có bình luận nào



đánh giá nào
Chưa có đánh giá nào.